Gundam Card Game starter decks ranked by value
All 12 starter decks ranked by what the sealed product sells for against its card value. Heavy Dominion (ST14) is the best value: sealed $13.05 against $30.39, 57% less than its card value. 12 of the 12 sell for less than their card value.All 12 starter decks ranked by what the sealed product sells for against its card value without the bonus pack. Generation Pulse (ST10) is the best value: sealed $16.45 against $24.70, 33% less than its card value without the bonus pack. 4 of the 12 sell for less than their card value without the bonus pack.
Premium / discount is the sealed price against the card value: below 0 (green) the sealed product costs less than what is inside. Left: today, best value first; click a bar to open its page. Right: the same figure week by week, the three best-value products in colour; click a name in its legend to colour another. The bonus pack switch takes each deck's bonus pack out of its card value, here and in the table.
All 12 starter decks
Best value first. Click a column header to rank by it, or a row to open its page.
| # | Deck | Sealed | Card value | Sealed vs card value | 50-card deck | Bonus pack | MSRP | Sealed 1M % |
|---|---|---|---|---|---|---|---|---|
| 1 | Heavy Dominion (ST14) | $13.05 | $30.39 | -57.1% | $12.46 | $16.79 | $15.99 | -67.2% |
| 2 | Generation Pulse (ST10) | $16.45 | $35.88 | -54.2% | $16.69 | $11.18 | $15.99 | +13.1% |
| 3 | Aquatic Assault (ST11) | $16.32 | $34.45 | -52.6% | $16.47 | $16.42 | $15.99 | -61.8% |
| 4 | Iron Bloom (ST05) | $21.52 | $44.76 | -51.9% | $17.86 | $25.76 | $15.99 | -19.9% |
| 5 | Clan Unity (ST06) | $16.95 | $33.70 | -49.7% | $12.56 | $20.00 | $15.99 | -7.4% |
| 6 | Wings of Advance (ST02) | $39.66 | $71.73 | -44.7% | $35.37 | $30.00 | $11.99 | +0.0% |
| 7 | Silent Barrage (ST13) | $17.97 | $31.89 | -43.6% | $11.86 | $18.41 | $15.99 | -60.4% |
| 8 | Raging Onslaught (ST12) | $22.88 | $34.98 | -34.6% | $14.66 | $19.18 | $15.99 | -66.6% |
| 9 | SEED Strike (ST04) | $39.91 | $57.23 | -30.3% | $26.44 | $25.98 | $11.99 | +1.2% |
| 10 | Celestial Drive (ST07) | $24.26 | $33.88 | -28.4% | $10.74 | $22.00 | $15.99 | +31.1% |
| 11 | Flash of Radiance (ST08) | $23.48 | $30.22 | -22.3% | $12.09 | $16.99 | $15.99 | +20.9% |
| 12 | Heroic Beginnings (ST01) | $59.43 | $73.41 | -19.0% | $36.55 | $33.34 | $11.99 | -10.4% |
| # | Deck | Sealed | Card value | Sealed vs card value | 50-card deck | Bonus pack | MSRP | Sealed 1M % |
|---|---|---|---|---|---|---|---|---|
| 1 | Generation Pulse (ST10) | $16.45 | $24.70 | -33.4% | $16.69 | $11.18 | $15.99 | +13.1% |
| 2 | Aquatic Assault (ST11) | $16.32 | $18.03 | -9.5% | $16.47 | $16.42 | $15.99 | -61.8% |
| 3 | Wings of Advance (ST02) | $39.66 | $41.73 | -5.0% | $35.37 | $30.00 | $11.99 | +0.0% |
| 4 | Heavy Dominion (ST14) | $13.05 | $13.60 | -4.0% | $12.46 | $16.79 | $15.99 | -67.2% |
| 5 | Iron Bloom (ST05) | $21.52 | $19.00 | +13.3% | $17.86 | $25.76 | $15.99 | -19.9% |
| 6 | Clan Unity (ST06) | $16.95 | $13.70 | +23.7% | $12.56 | $20.00 | $15.99 | -7.4% |
| 7 | SEED Strike (ST04) | $39.91 | $31.25 | +27.7% | $26.44 | $25.98 | $11.99 | +1.2% |
| 8 | Silent Barrage (ST13) | $17.97 | $13.48 | +33.3% | $11.86 | $18.41 | $15.99 | -60.4% |
| 9 | Raging Onslaught (ST12) | $22.88 | $15.80 | +44.8% | $14.66 | $19.18 | $15.99 | -66.6% |
| 10 | Heroic Beginnings (ST01) | $59.43 | $40.07 | +48.3% | $36.55 | $33.34 | $11.99 | -10.4% |
| 11 | Flash of Radiance (ST08) | $23.48 | $13.23 | +77.5% | $12.09 | $16.99 | $15.99 | +20.9% |
| 12 | Celestial Drive (ST07) | $24.26 | $11.88 | +104.2% | $10.74 | $22.00 | $15.99 | +31.1% |
How this is worked out
- Card value is each deck's 50 cards, tokens and resources at market prices, plus its bonus pack: at the sealed pack's price where TCGPlayer lists one, otherwise at the average of the cards it can hold. Each deck's page has the card-by-card breakdown.
- Prices are TCGPlayer market prices for Near Mint English cards. Selling singles costs fees and postage, so the cards are worth less than this to someone opening product to sell.
Prices refreshed daily (this page: 2026-10-10). Estimates for information only, not financial advice.











