Starter Deck 08: Flash of Radiance (ST08): is it worth it?
A sealed Starter Deck 08: Flash of Radiance sells for $23.48. Its card value is $30.22: the 50-card deck $12.09, the bonus pack $16.99 sealed, tokens and resources $1.14. So the deck sells for 22% less than its card value.
Card value is the 50 cards, tokens and resources at market prices, plus the sealed bonus pack's market price (or without it, when the bonus pack is excluded). Premium / discount is the sealed deck's price against that: above 0 it costs more than its cards. Each week uses every latest price up to that week.
The 50-card deck: $12.09
Every card in the deck, most valuable first. Click a card for its price history. Copies per card are from an unofficial player list (see How this is worked out).
| Card | Rarity | Copies | Price | Value | Share | 1M % |
|---|---|---|---|---|---|---|
Davao ST08-015 | C | 2 | $1.53 | $3.06 | 25.3% | -9.5% |
Penelope ST08-006 | LR | 2 | $0.55 | $1.10 | 9.1% | -8.3% |
Siege Ploy ST02-014 | C | 3 | $0.34 | $1.02 | 8.4% | +9.7% |
Xi Gundam ST08-001 | LR | 2 | $0.44 | $0.88 | 7.3% | -21.4% |
Messer Type-F02 Minelayer ST08-005 | C | 3 | $0.27 | $0.81 | 6.7% | -12.9% |
Lane Aim ST08-011 | C | 4 | $0.16 | $0.64 | 5.3% | -30.4% |
Penelope ST08-007 | C | 4 | $0.15 | $0.60 | 5.0% | -11.8% |
Hathaway Noa ST08-010 | C | 4 | $0.14 | $0.56 | 4.6% | +0.0% |
Gustav Karl Type-00 ST08-008 | C | 4 | $0.13 | $0.52 | 4.3% | -7.1% |
Xi Gundam ST08-002 | C | 4 | $0.12 | $0.48 | 4.0% | +0.0% |
Messer (Type-F Naked) (Commander Type) ST08-003 | C | 3 | $0.15 | $0.45 | 3.7% | +36.4% |
Messer Type-F01 ST08-004 | C | 4 | $0.11 | $0.44 | 3.6% | +0.0% |
Jegan Ground Type-A (Man Hunter) ST08-009 | C | 3 | $0.14 | $0.42 | 3.5% | +0.0% |
Lady Luck ST08-013 | C | 3 | $0.13 | $0.39 | 3.2% | -7.1% |
Words for Hathaway ST08-012 | C | 3 | $0.12 | $0.36 | 3.0% | +0.0% |
Valiant ST08-014 | C | 2 | $0.18 | $0.36 | 3.0% | +38.5% |
The bonus pack: $13.13 on average
The pack holds one full-art holo of one of the deck's 16 cards. Bandai doesn't publish the odds, so each counts as 1 in 16: on average the pack is worth $13.13, but 10 of the 16 are worth less than that and the top two (Xi Gundam ST08-001, Penelope ST08-006) carry 36% of the value. Sealed, the bonus pack sells on its own for $16.99; 3 of the 16 cards are worth more than that.
Purple: worth more than a sealed bonus pack. Dotted lines: the pack's average (every card equally likely) and the sealed pack's market price; the chart on the right follows both week by week.
| Card | Rarity | Chance | Price | Adds to EV | 1M % |
|---|---|---|---|---|---|
Xi Gundam ST08-001 | LR+ | 6.25% | $38.65 | $2.42 | -3.8% |
Penelope ST08-006 | LR+ | 6.25% | $36.37 | $2.27 | -7.1% |
Lady Luck ST08-013 | C+ | 6.25% | $35.50 | $2.22 | +0.9% |
Davao ST08-015 | C+ | 6.25% | $14.91 | $0.93 | -13.9% |
Messer Type-F02 Minelayer ST08-005 | C+ | 6.25% | $14.49 | $0.91 | -10.8% |
Siege Ploy ST02-014 | C+ | 6.25% | $13.91 | $0.87 | +41.8% |
Hathaway Noa ST08-010 | C+ | 6.25% | $12.31 | $0.77 | +3.0% |
Valiant ST08-014 | C+ | 6.25% | $9.43 | $0.59 | +37.7% |
Xi Gundam ST08-002 | C+ | 6.25% | $9.11 | $0.57 | -13.3% |
Lane Aim ST08-011 | C+ | 6.25% | $8.81 | $0.55 | -12.5% |
Gustav Karl Type-00 ST08-008 | C+ | 6.25% | $5.50 | $0.34 | -0.7% |
Messer Type-F01 ST08-004 | C+ | 6.25% | $3.37 | $0.21 | -7.7% |
Messer (Type-F Naked) (Commander Type) ST08-003 | C+ | 6.25% | $2.94 | $0.18 | -7.8% |
Penelope ST08-007 | C+ | 6.25% | $2.07 | $0.13 | -19.1% |
Jegan Ground Type-A (Man Hunter) ST08-009 | C+ | 6.25% | $1.59 | $0.10 | -3.6% |
Words for Hathaway ST08-012 | C+ | 6.25% | $1.06 | $0.07 | -13.8% |
Tokens and resources: $1.14
| Card | Copies | Price | Value | |
|---|---|---|---|---|
Resource R-001 | 10 | $0.09 | $0.90 | resource card, valued at its most-traded printing |
EX Base EXB-001 | 2 | $0.12 | $0.24 | EX Base / EX Resource tokens, valued at the cheaper of the two |
How this is worked out
- Contents: Bandai's product page (a 50-card deck, 10 resources, 2 tokens, a bonus pack). Copies of each card from a player-posted, unofficial ExBurst list (posted by Scott Nguyen): neither Bandai nor ExBurst publishes an official list for this deck. It has 50 cards and exactly the 16 cards printed in the deck, but the copies of each could differ from the real deck.
- Prices are TCGPlayer market prices for Near Mint English cards. Selling singles costs fees and postage, and cards worth a few cents rarely sell one at a time, so the cards are worth less than this to someone opening decks to sell.
- The card value counts the bonus pack at its sealed market price ($16.99), since it can be sold unopened. Opened, each of its 16 possible cards counts as equally likely: $13.13 on average.
Prices refreshed daily (this page: 2026-10-10). Estimates for information only, not financial advice.

































