Starter Deck 07: Celestial Drive (ST07): is it worth it?
A sealed Starter Deck 07: Celestial Drive sells for $24.26. Its card value is $33.88: the 50-card deck $10.74, the bonus pack $22.00 sealed, tokens and resources $1.14. So the deck sells for 28% less than its card value.
Card value is the 50 cards, tokens and resources at market prices, plus the sealed bonus pack's market price (or without it, when the bonus pack is excluded). Premium / discount is the sealed deck's price against that: above 0 it costs more than its cards. Each week uses every latest price up to that week.
The 50-card deck: $10.74
Every card in the deck, most valuable first. Click a card for its price history. Copies per card are from an unofficial player list (see How this is worked out).
| Card | Rarity | Copies | Price | Value | Share | 1M % |
|---|---|---|---|---|---|---|
Gundam Dynames ST07-005 | LR | 2 | $0.60 | $1.20 | 11.2% | -27.7% |
Gundam Exia ST07-001 | LR | 2 | $0.59 | $1.18 | 11.0% | -24.4% |
Lockon Stratos (Neil) ST07-011 | C | 3 | $0.39 | $1.17 | 10.9% | +8.3% |
Fatal Strike ST05-014 | C | 2 | $0.38 | $0.76 | 7.1% | -7.3% |
Gundam Virtue ST07-004 | C | 3 | $0.20 | $0.60 | 5.6% | +5.3% |
Setsuna F. Seiei ST07-009 | C | 3 | $0.20 | $0.60 | 5.6% | -4.8% |
Tactical Visionary ST07-014 | C | 4 | $0.15 | $0.60 | 5.6% | +7.1% |
Gundam Kyrios ST07-007 | C | 3 | $0.19 | $0.57 | 5.3% | +5.6% |
Tieria Erde ST07-010 | C | 3 | $0.19 | $0.57 | 5.3% | +5.6% |
Gundam Exia ST07-002 | C | 4 | $0.14 | $0.56 | 5.2% | +0.0% |
Gundam Dynames ST07-006 | C | 4 | $0.14 | $0.56 | 5.2% | +7.7% |
Ptolemaios ST07-015 | C | 4 | $0.13 | $0.52 | 4.8% | -7.1% |
Allelujah Haptism ST07-012 | C | 3 | $0.17 | $0.51 | 4.7% | +0.0% |
Gundam Kyrios (Flight Mode) ST07-008 | C | 4 | $0.12 | $0.48 | 4.5% | -7.7% |
Armed Intervention ST07-013 | C | 2 | $0.23 | $0.46 | 4.3% | +15.0% |
Gundam Virtue ST07-003 | C | 4 | $0.10 | $0.40 | 3.7% | +0.0% |
The bonus pack: $14.47 on average
The pack holds one full-art holo of one of the deck's 16 cards. Bandai doesn't publish the odds, so each counts as 1 in 16: on average the pack is worth $14.47, but 12 of the 16 are worth less than that and the top two (Gundam Exia ST07-001, Gundam Dynames ST07-005) carry 48% of the value. Sealed, the bonus pack sells on its own for $22.00; 2 of the 16 cards are worth more than that.
Purple: worth more than a sealed bonus pack. Dotted lines: the pack's average (every card equally likely) and the sealed pack's market price; the chart on the right follows both week by week.
| Card | Rarity | Chance | Price | Adds to EV | 1M % |
|---|---|---|---|---|---|
Gundam Exia ST07-001 | LR+ | 6.25% | $75.44 | $4.71 | -2.1% |
Gundam Dynames ST07-005 | LR+ | 6.25% | $35.29 | $2.21 | -28.9% |
Gundam Virtue ST07-004 | C+ | 6.25% | $17.50 | $1.09 | -0.3% |
Ptolemaios ST07-015 | C+ | 6.25% | $16.28 | $1.02 | +5.8% |
Lockon Stratos (Neil) ST07-011 | C+ | 6.25% | $14.21 | $0.89 | -15.0% |
Setsuna F. Seiei ST07-009 | C+ | 6.25% | $13.89 | $0.87 | -11.6% |
Gundam Kyrios ST07-007 | C+ | 6.25% | $11.69 | $0.73 | -9.8% |
Fatal Strike ST05-014 | C+ | 6.25% | $8.10 | $0.51 | -10.7% |
Allelujah Haptism ST07-012 | C+ | 6.25% | $7.64 | $0.48 | -35.5% |
Gundam Dynames ST07-006 | C+ | 6.25% | $7.07 | $0.44 | -6.7% |
Gundam Exia ST07-002 | C+ | 6.25% | $6.64 | $0.41 | -11.0% |
Armed Intervention ST07-013 | C+ | 6.25% | $5.69 | $0.36 | -2.6% |
Tactical Visionary ST07-014 | C+ | 6.25% | $3.29 | $0.21 | -25.2% |
Gundam Kyrios (Flight Mode) ST07-008 | C+ | 6.25% | $3.28 | $0.20 | -9.1% |
Tieria Erde ST07-010 | C+ | 6.25% | $2.84 | $0.18 | -3.7% |
Gundam Virtue ST07-003 | C+ | 6.25% | $2.69 | $0.17 | -7.9% |
Tokens and resources: $1.14
| Card | Copies | Price | Value | |
|---|---|---|---|---|
Resource R-001 | 10 | $0.09 | $0.90 | resource card, valued at its most-traded printing |
EX Base EXB-001 | 2 | $0.12 | $0.24 | EX Base / EX Resource tokens, valued at the cheaper of the two |
How this is worked out
- Contents: Bandai's product page (a 50-card deck, 10 resources, 2 tokens, a bonus pack). Copies of each card from a player-posted, unofficial ExBurst list (posted by Brutilus): neither Bandai nor ExBurst publishes an official list for this deck. It has 50 cards and exactly the 16 cards printed in the deck, but the copies of each could differ from the real deck.
- Prices are TCGPlayer market prices for Near Mint English cards. Selling singles costs fees and postage, and cards worth a few cents rarely sell one at a time, so the cards are worth less than this to someone opening decks to sell.
- The card value counts the bonus pack at its sealed market price ($22.00), since it can be sold unopened. Opened, each of its 16 possible cards counts as equally likely: $14.47 on average.
Prices refreshed daily (this page: 2026-10-10). Estimates for information only, not financial advice.

































