Starter Deck 10: Generation Pulse (ST10): is it worth it?
A sealed Starter Deck 10: Generation Pulse sells for $16.45. Its card value is $35.88: the 50-card deck $16.69, the bonus pack $11.18 on average, tokens and resources $8.01. So the deck sells for 54% less than its card value.
Card value is the 50 cards, tokens and resources at market prices, plus the bonus pack's average (or without it, when the bonus pack is excluded). Premium / discount is the sealed deck's price against that: above 0 it costs more than its cards. Each week uses every latest price up to that week.
The 50-card deck: $16.69
Every card in the deck, most valuable first. Click a card for its price history. Copies per card are from an unofficial player list (see How this is worked out).
| Card | Rarity | Copies | Price | Value | Share | 1M % |
|---|---|---|---|---|---|---|
Unlocking the Development Diagram ST10-014 | C | 2 | $1.52 | $3.04 | 18.2% | -7.9% |
Zeta Gundam (EX) ST10-001 | LR | 2 | $1.04 | $2.08 | 12.5% | -0.9% |
Phoenix Gundam (Power Unleashed) (EX) ST10-006 | LR | 2 | $0.82 | $1.64 | 9.8% | +0.0% |
Mark Guilder ST10-012 | C | 4 | $0.37 | $1.48 | 8.9% | -5.1% |
Nemo ST10-005 | C | 4 | $0.30 | $1.20 | 7.2% | -16.7% |
Kamille Bidan ST10-011 | C | 4 | $0.25 | $1.00 | 6.0% | -3.9% |
Graze Duel Type ST10-009 | C | 4 | $0.22 | $0.88 | 5.3% | -4.3% |
Gundam Barbatos 1st Form ST10-008 | C | 4 | $0.19 | $0.76 | 4.6% | -9.5% |
Gundam Mk-II (AEUG) ST10-003 | C | 4 | $0.18 | $0.72 | 4.3% | +0.0% |
Zeta Gundam ST10-002 | C | 3 | $0.23 | $0.69 | 4.1% | -4.2% |
Super Gundam ST10-004 | C | 3 | $0.20 | $0.60 | 3.6% | -9.1% |
Gundam Barbatos 4th Form ST10-007 | C | 3 | $0.20 | $0.60 | 3.6% | -4.8% |
Mobile Worker (Tekkadan) ST10-010 | C | 3 | $0.20 | $0.60 | 3.6% | +0.0% |
Luna Mana & Carry Base ST10-016 | C | 4 | $0.15 | $0.60 | 3.6% | -6.2% |
Diffuse Beam Cannon ST10-015 | C | 2 | $0.22 | $0.44 | 2.6% | +0.0% |
Tactical Training ST10-013 | C | 2 | $0.18 | $0.36 | 2.2% | +0.0% |
The bonus pack: $11.18 on average
The pack holds one full-art holo of one of the deck's 16 cards. Bandai doesn't publish the odds, so each counts as 1 in 16: on average the pack is worth $11.18, but 11 of the 16 are worth less than that and the top two (Phoenix Gundam (Power Unleashed) (EX), Zeta Gundam (EX)) carry 34% of the value.
| Card | Rarity | Chance | Price | Adds to EV | 1M % |
|---|---|---|---|---|---|
Phoenix Gundam (Power Unleashed) (EX) ST10-006 | LR+ | 6.25% | $31.02 | $1.94 | +0.7% |
Zeta Gundam (EX) ST10-001 | LR+ | 6.25% | $30.45 | $1.90 | -5.9% |
Kamille Bidan ST10-011 | C+ | 6.25% | $19.95 | $1.25 | -4.9% |
Unlocking the Development Diagram ST10-014 | C+ | 6.25% | $14.05 | $0.88 | -6.7% |
Zeta Gundam ST10-002 | C+ | 6.25% | $12.90 | $0.81 | +0.0% |
Nemo ST10-005 | C+ | 6.25% | $11.08 | $0.69 | -31.6% |
Gundam Barbatos 1st Form ST10-008 | C+ | 6.25% | $9.24 | $0.58 | -5.1% |
Gundam Barbatos 4th Form ST10-007 | C+ | 6.25% | $7.31 | $0.46 | -8.3% |
Mark Guilder ST10-012 | C+ | 6.25% | $6.98 | $0.44 | -8.9% |
Diffuse Beam Cannon ST10-015 | C+ | 6.25% | $6.90 | $0.43 | -8.1% |
Graze Duel Type ST10-009 | C+ | 6.25% | $6.04 | $0.38 | -6.9% |
Mobile Worker (Tekkadan) ST10-010 | C+ | 6.25% | $5.83 | $0.36 | -4.0% |
Tactical Training ST10-013 | C+ | 6.25% | $5.53 | $0.35 | -16.3% |
Super Gundam ST10-004 | C+ | 6.25% | $5.52 | $0.34 | -5.8% |
Gundam Mk-II (AEUG) ST10-003 | C+ | 6.25% | $3.36 | $0.21 | -1.8% |
Luna Mana & Carry Base ST10-016 | C+ | 6.25% | $2.77 | $0.17 | -1.8% |
Tokens and resources: $8.01
| Card | Copies | Price | Value | |
|---|---|---|---|---|
EX Base EXB-003 | 1 | $0.48 | $0.48 | EX token, printed for this deck |
EX Resource EXR-003 | 1 | $5.63 | $5.63 | EX token, printed for this deck |
Resource R-041 | 10 | $0.19 | $1.90 | resource card, printed for this deck |
How this is worked out
- Contents: Bandai's product page (a 50-card deck, 10 resources, 2 tokens, a bonus pack). Copies of each card from a player-posted, unofficial ExBurst list (the list 6 of 6 players posted on ExBurst agree on, card for card): neither Bandai nor ExBurst publishes an official list for this deck. It has 50 cards and exactly the 16 cards printed in the deck, but the copies of each could differ from the real deck.
- Prices are TCGPlayer market prices for Near Mint English cards. Selling singles costs fees and postage, and cards worth a few cents rarely sell one at a time, so the cards are worth less than this to someone opening decks to sell.
- TCGPlayer doesn't list this bonus pack sealed, so the card value counts it at its opened average: each of its 16 possible cards equally likely, $11.18.
Prices refreshed daily (this page: 2026-10-10). Estimates for information only, not financial advice.


































