Starter Deck 11: Aquatic Assault (ST11): is it worth it?
A sealed Starter Deck 11: Aquatic Assault sells for $16.32. Its card value is $34.45: the 50-card deck $16.47, the bonus pack $16.42 on average, tokens and resources $1.56. So the deck sells for 53% less than its card value.
Card value is the 50 cards, tokens and resources at market prices, plus the bonus pack's average (or without it, when the bonus pack is excluded). Premium / discount is the sealed deck's price against that: above 0 it costs more than its cards. Each week uses every latest price up to that week.
The 50-card deck: $16.47
Every card in the deck, most valuable first. Click a card for its price history. Copies per card are from an unofficial player list (see How this is worked out).
| Card | Rarity | Copies | Price | Value | Share | 1M % |
|---|---|---|---|---|---|---|
Char's Z'Gok ST11-001 | LR | 2 | $1.99 | $3.98 | 24.2% | — |
Kapool ST11-009 | C | 4 | $0.64 | $2.56 | 15.5% | — |
Shamblo ST11-006 | LR | 2 | $0.93 | $1.86 | 11.3% | — |
Char Aznable ST11-011 | C | 4 | $0.23 | $0.92 | 5.6% | — |
Loni Garvey ST11-012 | C | 4 | $0.20 | $0.80 | 4.9% | — |
Gundam Leopard ST11-007 | C | 3 | $0.26 | $0.78 | 4.7% | — |
ZnO ST11-004 | C | 4 | $0.19 | $0.76 | 4.6% | — |
Daughseat ST11-008 | C | 4 | $0.18 | $0.72 | 4.4% | — |
Abyss Gundam ST11-010 | C | 3 | $0.24 | $0.72 | 4.4% | — |
Poorly Planned Offensive ST11-013 | C | 2 | $0.31 | $0.62 | 3.8% | — |
Acguy ST11-002 | C | 3 | $0.18 | $0.54 | 3.3% | — |
Zock ST11-003 | C | 3 | $0.17 | $0.51 | 3.1% | — |
Mad Angler ST11-016 | C | 4 | $0.11 | $0.44 | 2.7% | — |
Ash ST11-005 | C | 3 | $0.14 | $0.42 | 2.6% | — |
The Orca of Red Sea ST11-014 | C | 3 | $0.14 | $0.42 | 2.6% | — |
A Twinkle from the Abyss ST11-015 | C | 2 | $0.21 | $0.42 | 2.6% | — |
The bonus pack: $16.42 on average
The pack holds one full-art holo of one of the deck's 16 cards. Bandai doesn't publish the odds, so each counts as 1 in 16: on average the pack is worth $16.42, but 10 of the 16 are worth less than that and the top two (Char's Z'Gok, Kapool) carry 38% of the value.
| Card | Rarity | Chance | Price | Adds to EV | 1M % |
|---|---|---|---|---|---|
Char's Z'Gok ST11-001 | LR+ | 6.25% | $58.60 | $3.66 | — |
Kapool ST11-009 | C+ | 6.25% | $41.15 | $2.57 | — |
Shamblo ST11-006 | LR+ | 6.25% | $29.71 | $1.86 | — |
Gundam Leopard ST11-007 | C+ | 6.25% | $20.58 | $1.29 | — |
Char Aznable ST11-011 | C+ | 6.25% | $17.08 | $1.07 | — |
Daughseat ST11-008 | C+ | 6.25% | $16.52 | $1.03 | — |
Mad Angler ST11-016 | C+ | 6.25% | $15.85 | $0.99 | — |
Poorly Planned Offensive ST11-013 | C+ | 6.25% | $14.05 | $0.88 | — |
Zock ST11-003 | C+ | 6.25% | $10.98 | $0.69 | — |
Abyss Gundam ST11-010 | C+ | 6.25% | $7.57 | $0.47 | — |
ZnO ST11-004 | C+ | 6.25% | $6.96 | $0.43 | — |
Acguy ST11-002 | C+ | 6.25% | $5.99 | $0.37 | — |
Loni Garvey ST11-012 | C+ | 6.25% | $5.29 | $0.33 | — |
Ash ST11-005 | C+ | 6.25% | $4.41 | $0.28 | — |
The Orca of Red Sea ST11-014 | C+ | 6.25% | $4.39 | $0.27 | — |
A Twinkle from the Abyss ST11-015 | C+ | 6.25% | $3.60 | $0.23 | — |
Tokens and resources: $1.56
| Card | Copies | Price | Value | |
|---|---|---|---|---|
GOOhN Token T-028 | 2 | $0.21 | $0.42 | Unit token, printed for this deck |
Resource R-001 | 10 | $0.09 | $0.90 | resource card, valued at its most-traded printing |
EX Base EXB-001 | 2 | $0.12 | $0.24 | EX Base / EX Resource tokens, valued at the cheaper of the two |
How this is worked out
- Contents: Bandai's product page (a 50-card deck, 10 resources, 4 tokens, a bonus pack). Copies of each card from a player-posted, unofficial ExBurst list (the list 5 of 7 players posted on ExBurst agree on, card for card): neither Bandai nor ExBurst publishes an official list for this deck. It has 50 cards and exactly the 16 cards printed in the deck, but the copies of each could differ from the real deck.
- Prices are TCGPlayer market prices for Near Mint English cards. Selling singles costs fees and postage, and cards worth a few cents rarely sell one at a time, so the cards are worth less than this to someone opening decks to sell.
- TCGPlayer doesn't list this bonus pack sealed, so the card value counts it at its opened average: each of its 16 possible cards equally likely, $16.42.
Prices refreshed daily (this page: 2026-10-10). Estimates for information only, not financial advice.


































