Starter Deck 01: Heroic Beginnings (ST01): is it worth it?
A sealed Starter Deck 01: Heroic Beginnings sells for $59.43. Its card value is $73.41: the 50-card deck $36.55, the bonus pack $33.34 sealed, tokens and resources $3.52. So the deck sells for 19% less than its card value.
Card value is the 50 cards, tokens and resources at market prices, plus the sealed bonus pack's market price (or without it, when the bonus pack is excluded). Premium / discount is the sealed deck's price against that: above 0 it costs more than its cards. Each week uses every latest price up to that week.
The 50-card deck: $36.55
Every card in the deck, most valuable first. Click a card for its price history.
| Card | Rarity | Copies | Price | Value | Share | 1M % |
|---|---|---|---|---|---|---|
Gundam ST01-001 | LR | 2 | $5.76 | $11.52 | 31.5% | -24.4% |
Amuro Ray ST01-010 | C | 4 | $1.17 | $4.68 | 12.8% | -9.3% |
Suletta Mercury ST01-011 | C | 4 | $1.15 | $4.60 | 12.6% | +21.1% |
White Base ST01-015 | C | 3 | $1.05 | $3.15 | 8.6% | +66.7% |
Zowort ST01-009 | C | 3 | $0.99 | $2.97 | 8.1% | -2.9% |
Unforeseen Incident ST01-014 | C | 2 | $1.08 | $2.16 | 5.9% | -3.6% |
GM ST01-005 | C | 3 | $0.66 | $1.98 | 5.4% | +24.5% |
Gundam Aerial (Permet Score Six) ST01-006 | LR | 2 | $0.62 | $1.24 | 3.4% | -25.3% |
Thoroughly Damaged ST01-012 | C | 3 | $0.23 | $0.69 | 1.9% | +64.3% |
Asticassia School of Technology, Earth House ST01-016 | C | 3 | $0.22 | $0.66 | 1.8% | +0.0% |
Gundam Aerial (Bit on Form) ST01-007 | C | 4 | $0.14 | $0.56 | 1.5% | -12.5% |
Gundam (MA Form) ST01-002 | C | 4 | $0.12 | $0.48 | 1.3% | +0.0% |
Guncannon ST01-003 | C | 4 | $0.12 | $0.48 | 1.3% | +0.0% |
Demi Trainer ST01-008 | C | 3 | $0.16 | $0.48 | 1.3% | -5.9% |
Kai's Resolve ST01-013 | C | 3 | $0.16 | $0.48 | 1.3% | +0.0% |
Guntank ST01-004 | C | 3 | $0.14 | $0.42 | 1.1% | -30.0% |
The bonus pack: $23.60 on average
The pack holds one full-art holo of one of the deck's 16 cards. Bandai doesn't publish the odds, so each counts as 1 in 16: on average the pack is worth $23.60, but 11 of the 16 are worth less than that and the top two (Gundam, Unforeseen Incident) carry 53% of the value. Sealed, the bonus pack sells on its own for $33.34; 4 of the 16 cards are worth more than that.
Purple: worth more than a sealed bonus pack. Dotted lines: the pack's average (every card equally likely) and the sealed pack's market price; the chart on the right follows both week by week.
| Card | Rarity | Chance | Price | Adds to EV | 1M % |
|---|---|---|---|---|---|
Gundam ST01-001 | LR+ | 6.25% | $145.27 | $9.08 | -14.9% |
Unforeseen Incident ST01-014 | C+ | 6.25% | $55.09 | $3.44 | +4.8% |
Gundam Aerial (Permet Score Six) ST01-006 | LR+ | 6.25% | $44.70 | $2.79 | -1.7% |
Amuro Ray ST01-010 | C+ | 6.25% | $37.39 | $2.34 | -12.5% |
Suletta Mercury ST01-011 | C+ | 6.25% | $32.15 | $2.01 | +2.8% |
White Base ST01-015 | C+ | 6.25% | $14.93 | $0.93 | -13.9% |
GM ST01-005 | C+ | 6.25% | $12.97 | $0.81 | -13.8% |
Gundam Aerial (Bit on Form) ST01-007 | C+ | 6.25% | $9.49 | $0.59 | +8.3% |
Zowort ST01-009 | C+ | 6.25% | $8.28 | $0.52 | +17.8% |
Asticassia School of Technology, Earth House ST01-016 | C+ | 6.25% | $4.29 | $0.27 | +4.9% |
Guntank ST01-004 | C+ | 6.25% | $3.65 | $0.23 | -7.6% |
Thoroughly Damaged ST01-012 | C+ | 6.25% | $2.24 | $0.14 | -7.4% |
Demi Trainer ST01-008 | C+ | 6.25% | $2.15 | $0.13 | +0.0% |
Gundam (MA Form) ST01-002 | C+ | 6.25% | $1.94 | $0.12 | -4.0% |
Kai's Resolve ST01-013 | C+ | 6.25% | $1.63 | $0.10 | -2.4% |
Guncannon ST01-003 | C+ | 6.25% | $1.46 | $0.09 | -1.4% |
Tokens and resources: $3.52
| Card | Copies | Price | Value | |
|---|---|---|---|---|
Gundam Token T-001 | 1 | $0.69 | $0.69 | Unit token, printed for this deck |
Guncannon Token T-002 | 1 | $0.47 | $0.47 | Unit token, printed for this deck |
Guntank Token T-003 | 1 | $0.86 | $0.86 | Unit token, printed for this deck |
Resource R-001 | 10 | $0.09 | $0.90 | resource card, valued at its most-traded printing |
EX Base EXB-001 | 5 | $0.12 | $0.60 | EX Base / EX Resource tokens, valued at the cheaper of the two |
How this is worked out
- Contents: Bandai's product page (a 50-card deck, 10 resources, 8 tokens, a bonus pack). Copies of each card from the ExBurst official starter list, since Bandai doesn't list them.
- Prices are TCGPlayer market prices for Near Mint English cards. Selling singles costs fees and postage, and cards worth a few cents rarely sell one at a time, so the cards are worth less than this to someone opening decks to sell.
- The card value counts the bonus pack at its sealed market price ($33.34), since it can be sold unopened. Opened, each of its 16 possible cards counts as equally likely: $23.60 on average.
Prices refreshed daily (this page: 2026-10-10). Estimates for information only, not financial advice.




































