Gundam Card Game prize packs ranked by value
All 12 prize packs ranked by what the sealed product sells for against its average card. Store Tournament Winner Pack 02 is the best value: sealed $14.21 against $15.06, 6% less than its average card. 1 of the 12 sell for less than their average card.
Premium / discount is the sealed price against the average card: below 0 (green) the sealed product costs less than what is inside. Left: today, best value first; click a bar to open its page. Right: the same figure week by week, the three best-value products in colour; click a name in its legend to colour another.
All 12 prize packs
Best value first. Click a column header to rank by it, or a row to open its page.
| # | Pack | Sealed | Average card | Sealed vs average card | Beat the sealed price | Best card | Sealed packs sold | Sealed 1M % |
|---|---|---|---|---|---|---|---|---|
| 1 | Store Tournament Winner Pack 02 | $14.21 | $15.06 | -5.7% | 3 of 8 | $25.59 | 138 | +0.0% |
| 2 | Store Tournament Participation Pack 01 | $1.74 | $1.65 | +5.3% | 3 of 8 | $4.78 | 1,947 | -4.9% |
| 3 | Store Tournament Winner Pack 01 | $65.02 | $49.87 | +30.4% | 1 of 8 | $176.40 | 208 | +0.0% |
| 4 | Store Tournament Participation Pack 05 | $0.85 | $0.60 | +42.3% | 2 of 8 | $1.86 | 560 | -65.9% |
| 5 | Store Tournament Participation Pack 03 | $0.78 | $0.45 | +75.3% | 1 of 8 | $1.00 | 3,180 | -1.3% |
| 6 | Store Tournament Winner Pack 03 | $23.14 | $11.95 | +93.7% | 1 of 8 | $28.29 | 336 | -1.1% |
| 7 | G Generation Eternal Collaboration Pack | $1.71 | $0.78 | +120.4% | 0 of 5 | $0.98 | 1,310 | -18.2% |
| 8 | Store Tournament Winner Pack 05 | $43.27 | $17.82 | +142.9% | 1 of 8 | $55.30 | 70 | -4.5% |
| 9 | Store Tournament Winner Pack 04 | $20.56 | $5.60 | +267.4% | 0 of 8 | $9.97 | 8 | -8.6% |
| 10 | Store Tournament Participation Pack 02 | $1.64 | $0.42 | +287.0% | 0 of 8 | $0.75 | 1,518 | +22.4% |
| 11 | 1st Anniversary Resource Pack | $14.37 | $2.91 | +393.8% | 0 of 8 | $8.52 | 13 | — |
| 12 | Store Tournament Participation Pack 04 | $2.29 | $0.25 | +806.9% | 0 of 8 | $0.30 | 125 | -17.6% |
How this is worked out
- Each prize pack holds one card at random from a short list Bandai publishes, without odds, so every card counts as equally likely: the average card is the mean of their market prices. A pack with few sealed sales has a shaky sealed price.
- Prices are TCGPlayer market prices for Near Mint English cards. Selling singles costs fees and postage, so the cards are worth less than this to someone opening product to sell.
Prices refreshed daily (this page: 2026-10-10). Estimates for information only, not financial advice.











