Starter Deck 14: Heavy Dominion (ST14): is it worth it?
A sealed Starter Deck 14: Heavy Dominion sells for $13.05. Its card value is $30.39: the 50-card deck $12.46, the bonus pack $16.79 on average, tokens and resources $1.14. So the deck sells for 57% less than its card value.
Card value is the 50 cards, tokens and resources at market prices, plus the bonus pack's average (or without it, when the bonus pack is excluded). Premium / discount is the sealed deck's price against that: above 0 it costs more than its cards. Each week uses every latest price up to that week.
The 50-card deck: $12.46
Every card in the deck, most valuable first. Click a card for its price history. Copies per card are from an unofficial player list (see How this is worked out).
| Card | Rarity | Copies | Price | Value | Share | 1M % |
|---|---|---|---|---|---|---|
Full Armor Unicorn Gundam (Destroy Mode) ST14-006 | LR | 2 | $0.71 | $1.42 | 11.4% | — |
Natural Talent ST14-013 | C | 3 | $0.45 | $1.35 | 10.8% | — |
The-O ST14-001 | LR | 2 | $0.61 | $1.22 | 9.8% | — |
Banagher Links ST14-012 | C | 4 | $0.27 | $1.08 | 8.7% | — |
Paptimus Scirocco ST14-011 | C | 4 | $0.22 | $0.88 | 7.1% | — |
Full Armor Unicorn Gundam (Unicorn Mode) ST14-007 | C | 4 | $0.19 | $0.76 | 6.1% | — |
Blazing Mobile Suit Rider ST14-014 | C | 3 | $0.25 | $0.75 | 6.0% | — |
Geara Doga (Heavy Armed Type) ST14-004 | C | 4 | $0.17 | $0.68 | 5.5% | — |
Duel Gundam (Assault Shroud) ST14-009 | C | 4 | $0.17 | $0.68 | 5.5% | — |
Perfect Strike Gundam ST14-010 | C | 3 | $0.20 | $0.60 | 4.8% | — |
Gryphios 2 ST14-016 | C | 4 | $0.14 | $0.56 | 4.5% | — |
Gundam NT-1 Full Armor ST14-002 | C | 3 | $0.18 | $0.54 | 4.3% | — |
Palace Athene ST14-003 | C | 3 | $0.17 | $0.51 | 4.1% | — |
Gundam Heavyarms Custom (EW) ST14-008 | C | 3 | $0.17 | $0.51 | 4.1% | — |
G-Falcon DX ST14-005 | C | 2 | $0.23 | $0.46 | 3.7% | — |
Battlefield Emotions ST14-015 | C | 2 | $0.23 | $0.46 | 3.7% | — |
The bonus pack: $16.79 on average
The pack holds one full-art holo of one of the deck's 16 cards. Bandai doesn't publish the odds, so each counts as 1 in 16: on average the pack is worth $16.79, but 10 of the 16 are worth less than that and the top two (Full Armor Unicorn Gundam (Destroy Mode), The-O) carry 29% of the value.
| Card | Rarity | Chance | Price | Adds to EV | 1M % |
|---|---|---|---|---|---|
Full Armor Unicorn Gundam (Destroy Mode) ST14-006 | LR+ | 6.25% | $45.50 | $2.84 | — |
The-O ST14-001 | LR+ | 6.25% | $31.55 | $1.97 | — |
Banagher Links ST14-012 | C+ | 6.25% | $27.89 | $1.74 | — |
Paptimus Scirocco ST14-011 | C+ | 6.25% | $26.22 | $1.64 | — |
Full Armor Unicorn Gundam (Unicorn Mode) ST14-007 | C+ | 6.25% | $18.82 | $1.18 | — |
G-Falcon DX ST14-005 | C+ | 6.25% | $17.27 | $1.08 | — |
Blazing Mobile Suit Rider ST14-014 | C+ | 6.25% | $15.71 | $0.98 | — |
Battlefield Emotions ST14-015 | C+ | 6.25% | $12.08 | $0.76 | — |
Duel Gundam (Assault Shroud) ST14-009 | C+ | 6.25% | $11.94 | $0.75 | — |
Gundam NT-1 Full Armor ST14-002 | C+ | 6.25% | $11.41 | $0.71 | — |
Palace Athene ST14-003 | C+ | 6.25% | $11.13 | $0.70 | — |
Natural Talent ST14-013 | C+ | 6.25% | $11.04 | $0.69 | — |
Perfect Strike Gundam ST14-010 | C+ | 6.25% | $9.52 | $0.59 | — |
Geara Doga (Heavy Armed Type) ST14-004 | C+ | 6.25% | $8.67 | $0.54 | — |
Gundam Heavyarms Custom (EW) ST14-008 | C+ | 6.25% | $6.55 | $0.41 | — |
Gryphios 2 ST14-016 | C+ | 6.25% | $3.26 | $0.20 | — |
Tokens and resources: $1.14
| Card | Copies | Price | Value | |
|---|---|---|---|---|
Resource R-001 | 10 | $0.09 | $0.90 | resource card, valued at its most-traded printing |
EX Base EXB-001 | 2 | $0.12 | $0.24 | EX Base / EX Resource tokens, valued at the cheaper of the two |
How this is worked out
- Contents: Bandai's product page (a 50-card deck, 10 resources, 2 tokens, a bonus pack). Copies of each card from a player-posted, unofficial ExBurst list (the list 9 of 11 players posted on ExBurst agree on, card for card): neither Bandai nor ExBurst publishes an official list for this deck. It has 50 cards and exactly the 16 cards printed in the deck, but the copies of each could differ from the real deck.
- Prices are TCGPlayer market prices for Near Mint English cards. Selling singles costs fees and postage, and cards worth a few cents rarely sell one at a time, so the cards are worth less than this to someone opening decks to sell.
- TCGPlayer doesn't list this bonus pack sealed, so the card value counts it at its opened average: each of its 16 possible cards equally likely, $16.79.
Prices refreshed daily (this page: 2026-10-10). Estimates for information only, not financial advice.

































