Freedom Ascension Deck Build Box (SC01): is it worth it?
A sealed Freedom Ascension Deck Build Box sells for $59.10. Its card value is $97.00: the 125 reprint cards $46.50, 4 Freedom Ascension booster packs $35.24 sealed, the bonus pack $13.99 sealed, tokens and resources $1.27. So the box sells for 39% less than its card value.
Card value is the 125 cards, tokens and resources at market prices, the booster packs at their sealed price, plus the sealed bonus pack's market price (or without it, when the bonus pack is excluded). Premium / discount is the sealed box's price against that: above 0 it costs more than its cards. Each week uses every latest price up to that week.
The 125 reprint cards: $46.50
Every card in the box, most valuable first. Click a card for its price history. Copies per card are from an unofficial source (see How this is worked out).
| Card | Rarity | Copies | Price | Value | Share | 1M % |
|---|---|---|---|---|---|---|
Gundam ST01-001 | LR | 2 | $3.24 | $6.48 | 13.9% | -25.9% |
Overflowing Affection GD01-118 | UC | 4 | $1.23 | $4.92 | 10.6% | -19.1% |
A Show of Resolve GD01-100 | UC | 2 | $1.53 | $3.06 | 6.6% | +13.3% |
Aile Strike Gundam ST04-001 | LR | 2 | $1.25 | $2.50 | 5.4% | -24.7% |
Close Combat ST03-013 | C | 2 | $1.14 | $2.28 | 4.9% | +17.5% |
Gundam Lfrith GD01-086 | C | 3 | $0.64 | $1.92 | 4.1% | -7.2% |
Amuro Ray ST01-010 | C | 3 | $0.61 | $1.83 | 3.9% | -20.8% |
Rick Dom GD01-030 | UC | 4 | $0.39 | $1.56 | 3.4% | -2.5% |
Marida Cruz GD01-093 | R | 3 | $0.49 | $1.47 | 3.2% | +11.4% |
Gundam Gusion Rebake GD02-055 | LR | 2 | $0.63 | $1.26 | 2.7% | -17.1% |
Wing Gundam ST02-001 | LR | 2 | $0.53 | $1.06 | 2.3% | -17.2% |
Freedom Gundam GD01-065 | LR | 2 | $0.50 | $1.00 | 2.2% | +6.4% |
Unforeseen Incident ST01-014 | C | 2 | $0.50 | $1.00 | 2.2% | -3.9% |
Gundam Deathscythe GD01-025 | LR | 2 | $0.45 | $0.90 | 1.9% | -13.5% |
Battle of Aces GD01-111 | R | 4 | $0.19 | $0.76 | 1.6% | +0.0% |
Guntank GD01-008 | UC | 3 | $0.25 | $0.75 | 1.6% | -7.4% |
Shenlong Gundam GD01-029 | R | 4 | $0.17 | $0.68 | 1.5% | -26.1% |
Ryusei-Go (Graze Custom II) GD02-058 | R | 4 | $0.17 | $0.68 | 1.5% | -15.0% |
Sinanju ST03-001 | LR | 2 | $0.33 | $0.66 | 1.4% | -23.3% |
Cagalli Yula Athha GD01-096 | R | 3 | $0.21 | $0.63 | 1.4% | -4.5% |
Underground Desert Base GD01-126 | C | 3 | $0.20 | $0.60 | 1.3% | +11.1% |
Hotarubi GD03-129 | UC | 3 | $0.20 | $0.60 | 1.3% | +0.0% |
Guncannon GD01-004 | R | 4 | $0.15 | $0.60 | 1.3% | -25.0% |
Gundam Virsago GD02-037 | LR | 2 | $0.29 | $0.58 | 1.2% | +3.6% |
Duo Maxwell GD01-090 | R | 3 | $0.19 | $0.57 | 1.2% | -5.0% |
Full Frontal ST03-010 | C | 3 | $0.18 | $0.54 | 1.2% | +0.0% |
Gundam Barbatos 4th Form ST05-001 | LR | 2 | $0.27 | $0.54 | 1.2% | -10.0% |
Unicorn Gundam (Destroy Mode) GD01-002 | LR | 2 | $0.26 | $0.52 | 1.1% | +13.0% |
Unicorn Gundam (Unicorn Mode) GD01-005 | R | 4 | $0.13 | $0.52 | 1.1% | +0.0% |
Davao ST08-015 | C | 2 | $0.24 | $0.48 | 1.0% | -4.0% |
Kshatriya GD01-051 | UC | 4 | $0.12 | $0.48 | 1.0% | +20.0% |
Gundam Hajiroboshi (2nd Form) GD03-055 | R | 4 | $0.12 | $0.48 | 1.0% | +20.0% |
Kira Yamato ST04-010 | C | 3 | $0.16 | $0.48 | 1.0% | +6.7% |
Rewloola ST03-015 | C | 2 | $0.23 | $0.46 | 1.0% | +15.0% |
Zaku II GD01-035 | C | 2 | $0.21 | $0.42 | 0.9% | +16.7% |
Gundam Hajiroboshi GD03-068 | C | 4 | $0.10 | $0.40 | 0.9% | -9.1% |
Mikazuki Augus ST05-010 | C | 2 | $0.20 | $0.40 | 0.9% | +0.0% |
Banagher Links GD01-088 | UC | 3 | $0.13 | $0.39 | 0.8% | +0.0% |
Heero Yuy ST02-010 | C | 3 | $0.13 | $0.39 | 0.8% | -23.5% |
Fatal Strike ST05-014 | C | 2 | $0.18 | $0.36 | 0.8% | -5.3% |
Strike Rouge GD01-069 | R | 4 | $0.09 | $0.36 | 0.8% | -18.2% |
Geara Zulu (Guards Type) GD01-052 | UC | 3 | $0.09 | $0.27 | 0.6% | +28.6% |
First Contact GD01-107 | UC | 2 | $0.13 | $0.26 | 0.6% | +8.3% |
Archangel ST04-015 | C | 2 | $0.12 | $0.24 | 0.5% | +0.0% |
Wistario Afam GD03-097 | C | 2 | $0.08 | $0.16 | 0.3% | +33.3% |
The booster packs: $35.24
Counted at what a sealed pack sells for, since they can be sold unopened. What opening them returns depends on pull rates, which this page doesn't cover.
| Pack | Copies | Price | Value |
|---|---|---|---|
Freedom Ascension Booster Pack | 4 | $8.81 | $35.24 |
The bonus pack: $6.53 on average
The pack holds one of 3 EX Base cards made for this box. Bandai doesn't publish the odds, so each counts as 1 in 3: on average the pack is worth $6.53, but 1 of the 3 are worth less than that and the top two (EX Base EXBP-027, EX Base EXBP-026) carry 75% of the value. Sealed, the bonus pack sells on its own for $13.99; 0 of the 3 cards are worth more than that.
Purple: worth more than a sealed bonus pack. Dotted lines: the pack's average (every card equally likely) and the sealed pack's market price; the chart on the right follows both week by week.
| Card | Rarity | Chance | Price | Adds to EV | 1M % |
|---|---|---|---|---|---|
EX Base EXBP-027 | P | 33.33% | $7.62 | $2.54 | -40.4% |
EX Base EXBP-026 | P | 33.33% | $7.05 | $2.35 | -28.6% |
EX Base EXBP-025 | P | 33.33% | $4.91 | $1.64 | -21.9% |
Tokens and resources: $1.27
| Card | Copies | Price | Value | |
|---|---|---|---|---|
EX Base EXB-001 | 1 | $0.09 | $0.09 | EX token, printed for this box |
EX Resource EXR-001 | 1 | $0.18 | $0.18 | EX token, printed for this box |
Resource R-001 | 10 | $0.10 | $1.00 | resource card, printed for this box |
How this is worked out
- Contents: Bandai's product page (125 reprint cards, 4 Freedom Ascension booster packs, 10 resources, 2 tokens, a bonus pack). Copies of each card from a community photo of the opened box, unofficial (reposted on a retailer's listing of the 125 cards): Bandai doesn't publish them. Each colour's nine cards add up to 25, as Bandai describes, but the copies of each could differ from the real box.
- Prices are TCGPlayer market prices for Near Mint English cards. Selling singles costs fees and postage, and cards worth a few cents rarely sell one at a time, so the cards are worth less than this to someone opening boxes to sell.
- The card value counts the bonus pack at its sealed market price ($13.99), since it can be sold unopened. Opened, each of its 3 possible cards counts as equally likely: $6.53 on average.
Prices refreshed daily (this page: 2026-10-10). Estimates for information only, not financial advice.



















































